| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21445999 | Single Family Property | 6 | 5.00 | 4708 | |
| 2 | $524,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21444810 | Single Family Property | 2 | 2.00 | 1680 | |
| 1 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21439520 | Single Family Property | 3 | 2.00 | 2784 | |
| 3 | $171,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21444835 | Condo/Townhome/Coop Property | 2 | 2.00 | 1554 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21446291 | Single Family Property | 3 | 2.00 | 1831 | |
| 0 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21435373 | Single Family Property | 3 | 2.00 | 1623 | |
| 7 | $46,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21446927 | Single Family Property | 2 | 1.00 | 962 | |
| 4 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21445149 | Manufactured or Mobile Home Property | 2 | 2.00 | 1320 | |
